<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandGist</title>
	<atom:link href="http://brandgist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandgist.com</link>
	<description>let&#039;s gist about brands</description>
	<lastBuildDate>Thu, 23 May 2013 18:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Emirates SkyCargo Wins Best Air Cargo Carrier Middle East Award</title>
		<link>http://brandgist.com/2013/05/23/emirates-skycargo-wins-best-air-cargo-carrier-middle-east-award/</link>
		<comments>http://brandgist.com/2013/05/23/emirates-skycargo-wins-best-air-cargo-carrier-middle-east-award/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:31:02 +0000</pubDate>
		<dc:creator>Moyosore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://brandgist.com/?p=2343</guid>
		<description><![CDATA[Emirates SkyCargo, the freight division of Emirates, one of the fastest growing international airlines, has cemented its position as a leading global player in air cargo industry by winning the ‘Best Air Cargo Carrier Middle East’ award for the 18th consecutive year at the annual Asian Freight &#38; Supply Chain Awards (AFSCA). Organized by the]]></description>
		<wfw:commentRss>http://brandgist.com/2013/05/23/emirates-skycargo-wins-best-air-cargo-carrier-middle-east-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Amstel Malta, Tuface Challenged Us: UNIPORT Students</title>
		<link>http://brandgist.com/2013/05/23/how-amstel-malta-tuface-challenged-us-uniport-students/</link>
		<comments>http://brandgist.com/2013/05/23/how-amstel-malta-tuface-challenged-us-uniport-students/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:25:50 +0000</pubDate>
		<dc:creator>Moyosore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandgist.com/?p=2341</guid>
		<description><![CDATA[Students of University of Port-Harcourt have commended Amstel Malta, the leading premium low sugar malt drink in the country, for providing the platform that has succeeded in bringing the best out of them. The students made the commendation at the campus connect tour of Nigeria’s mega star, Tuface and Friends who are currently touring some]]></description>
		<wfw:commentRss>http://brandgist.com/2013/05/23/how-amstel-malta-tuface-challenged-us-uniport-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otitan, Rule T Naves Top Heineken Sailing Regatta 2013</title>
		<link>http://brandgist.com/2013/05/23/otitan-rule-t-naves-top-heineken-sailing-regatta-2013/</link>
		<comments>http://brandgist.com/2013/05/23/otitan-rule-t-naves-top-heineken-sailing-regatta-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:17:53 +0000</pubDate>
		<dc:creator>Moyosore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Youths]]></category>

		<guid isPermaLink="false">http://brandgist.com/?p=2338</guid>
		<description><![CDATA[Two overall winners have emerged at the just concluded 2013 Heineken Lightning and Tarpon National Sailing Championships which took place at the Lagos Yacht Club over the weekend. The Otitan Dara boat which had Graham Gips at the helm alongside members of his crew, Kristiann Gips and Charles Weller, emerged overall winner in the lightning]]></description>
		<wfw:commentRss>http://brandgist.com/2013/05/23/otitan-rule-t-naves-top-heineken-sailing-regatta-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN’s ‘African Voices’ Profiles Nigerian Prolific Writer Chimamanda Ngozi Adichie</title>
		<link>http://brandgist.com/2013/05/23/cnns-african-voices-profiles-nigerian-prolific-writer-chimamanda-ngozi-adichie/</link>
		<comments>http://brandgist.com/2013/05/23/cnns-african-voices-profiles-nigerian-prolific-writer-chimamanda-ngozi-adichie/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:58:15 +0000</pubDate>
		<dc:creator>Moyosore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Youths]]></category>

		<guid isPermaLink="false">http://brandgist.com/?p=2326</guid>
		<description><![CDATA[African Voices, a weekly show that examines the diversity, dynamism and global influence of Africa’s people and culture; and highlights Africa’s most engaging personalities within and in the Diaspora will be featuring Chimamanda Ngozi Adichie, one of Nigeria’s most prolific writers. Cheerfully pioneering the way for a new wave of Nigerian writers, renowned Nigerian Author,]]></description>
		<wfw:commentRss>http://brandgist.com/2013/05/23/cnns-african-voices-profiles-nigerian-prolific-writer-chimamanda-ngozi-adichie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple remains No.1 in the BrandZ Top 100 Most Valuable Global Brands</title>
		<link>http://brandgist.com/2013/05/23/apple-remains-no-1-in-the-brandz-top-100-most-valuable-global-brands/</link>
		<comments>http://brandgist.com/2013/05/23/apple-remains-no-1-in-the-brandz-top-100-most-valuable-global-brands/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:58:14 +0000</pubDate>
		<dc:creator>Moyosore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://brandgist.com/?p=2327</guid>
		<description><![CDATA[Apple remains the BrandZTM Top 100 Most Valuable Global Brand for 2013, worth $185 billion. Apple grew just +1% in the last year compared to a +51% growth for its closest competitor, Samsung, which is now no.30 in the global ranking with a brand value of $21 billion. Google is also a serious challenger for]]></description>
		<wfw:commentRss>http://brandgist.com/2013/05/23/apple-remains-no-1-in-the-brandz-top-100-most-valuable-global-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
